2012 Midwinter Home Brew Competition
Thanks To All Who Participated in the 2012 Midwinter Home Brew Competition
There were 656 entries and 324 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Scanlan | Bitterman | 19C Strong Ale: American Barleywine | Sun Prairie Wort Hogs |
| 2nd | Phil Sullivan | Sullys Kolsch | 6C Light Hybrid Beer: Kolsch | Underground Brewers - Detroit |
| 3rd | Rich Heller Co-Brewer: Chad Sheridan |
Lambic | 17D Sour Ale: Straight (Unblended) Lambic | Beer Barons Of Milwaukee |
No entries are eligible.
BOS - Mead & Cider
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mino Choi | Superberry 2.0 | 25C Melomel (Fruit Mead): Other Fruit Melomel | Northern Brewer Fermentation Brigade |
Winning Entries 

Table 1: Pale Lagers (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Phil Sullivan | Sullys Sloan Regal | 1B: Standard American Lager | Underground Brewers - Detroit |
| 3rd | Kevin Smith | Czech Yo’ Self | 2B: Bohemian Pilsener | Upstate Brewtopians |
| 1st | Dave Stahl | Helles Satan | 5A: Maibock/Helles Bock | Mash |
Table 2: Amber Lagers & Hybrids (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | John Blythin Co-Brewer: Renee Weinberger |
Green Hummingbird Oktoberfest | 3B: Oktoberfest/Marzen | |
| 3rd | Trevor Capehart | Snowless Common | 7B: California Common Beer | Beer Barons Of Milwaukee |
| 2nd | Matthew Powell | S.m. Sticke Alt | 7A: Northern German Altbier |
Table 3: Dark Lagers (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Piazza | Cabron | 5C: Doppelbock | Saaz |
| 3rd | Dave Iselin | Simply Bock | 5B: Traditional Bock | Beer Barons |
| 2nd | Jared Mathys | Schwarzbier | 4C: Schwarzbier | Society Of Oshkosh Brewers |
Table 4: Light Hybrid (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Phil Sullivan | Sullys Kolsch | 6C: Kolsch | Underground Brewers - Detroit |
| 2nd | Monica Miller | 50-50 Rye Ale | 6D: American Wheat or Rye Beer | |
| 3rd | Dan Mianulli | Farmhouse Ale | 6A: Cream Ale |
Table 5: English Pale Ales (30 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scot Schaar | Regimental | 8B: Special/Best/Premium Bitter | Mugz |
| 2nd | Dan Schlosser | Best Bitter I | 8B: Special/Best/Premium Bitter | Beer Barons Of Milwaukee |
| 3rd | Michael Bykowski | English Style Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | None |
Table 6: Scottish And Irish Ales (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Scot Oglesby Co-Brewer: DeAnn Oglesby |
Wild Irish Rose Red | 9D: Irish Red Ale | Belle City Home Brewers |
| 3rd | Mike Piazza | Mellow Mood | 9E: Strong Scotch Ale | Saaz |
| 1st | J.r. Gradel | Send Me Another Sixty Scotty Shilling | 9A: Scottish Light 60/- |
Table 7: American Pale Ales (33 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Zach Coleman | Agent Orange | 10A: American Pale Ale | The Brewing Network |
| 1st | Daniel Smith | Perpetual Pale Ale | 10A: American Pale Ale | Belle City |
| 3rd | Mike O'keefe | District Seven Pale Ale | 10A: American Pale Ale |
Table 8: American Amber And Brown Ales (21 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Sean Kampshoff | Crosstown Brown | 10C: American Brown Ale | Mhba |
| 1st | Mike Frischmann | Festivus | 10B: American Amber Ale | Madison Homebrewers & Tasters Guild |
| 3rd | Eric Raz | Barnyard Slut | 10C: American Brown Ale | Club Wort |
Table 9: English Milds (16 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Kevin Scharfenberger | Moose Knuckle | 11A: Mild | Beer Barons |
| 3rd | Steve Walter Co-Brewer: Nick Wallner |
Kwyjibo | 11A: Mild | |
| 1st | David Skreczko | Mild Vs1 | 11A: Mild | Brewing Network |
Table 10: English Brown Ales (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Pieter Droegkamp Co-Brewer: none |
Sixes And Sevens | 11C: Northern English Brown Ale | |
| 2nd | Mike Piazza | Burningham | 11C: Northern English Brown Ale | Saaz |
| 1st | Dave Iselin | S.s. Winter Supply Nut Brown | 11C: Northern English Brown Ale | Beer Barons |
Table 11: Porters (29 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Helt | Porter | 12A: Brown Porter | |
| 3rd | Mike O'keefe | Threat Level Midnight | 12B: Robust Porter | |
| 2nd | Rob Kaczmarek | Gincer Porter | 12B: Robust Porter |
Table 12: Session Stouts (34 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Schiller | Global Warming Stout | 13C: Oatmeal Stout | Byob |
| 2nd | Kurt Achter | Leaky Tit Stout | 13B: Sweet Stout | |
| 3rd | Joe Keckeisen | Otg Milk Stout | 13B: Sweet Stout | Milwaukee Beer Barons |
Table 13: Strong Stouts (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Gary Gordhamer | American Black Ale | 13E: American Stout | Gary Gordhamer |
| 2nd | Andrew Waisanen | Black Tie Imperial Stout | 13F: Imperial Stout | Central Wisconsin Vintners & Brewers |
| 1st | Dave Stahl | Ris | 13F: Imperial Stout | Mash |
Table 14: IPAs (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Monica Miller | 2011 Ipa | 14B: American IPA | |
| 3rd | Nathan Hintz | More Cowbell Ipa | 14B: American IPA | |
| 2nd | Ben Thomas Co-Brewer: Cheekbone |
New Year Ipa | 14B: American IPA | Cheekbone |
Table 15: Imperial Ipas (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Troy Anderson Co-Brewer: Kevin Vavroch, Mark Skrodzki, and Bryan Iwicki |
Briken Imperial Ipa | 14C: Imperial IPA | Geneva Ālers |
| 2nd | Eric Tennant | Noggin Juice | 14C: Imperial IPA | |
| 1st | Mike O'keefe Co-Brewer: Dave Burkart, Cooper O'Keefe |
Suicide By Hop | 14C: Imperial IPA |
Table 16: German Wheat And Rye (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jonathan Kissinger | German Vaction | 15A: Weizen/Weissbier | Worts Of Wisdom |
| 2nd | Paula Cartwright | Frances Connor | 15A: Weizen/Weissbier | Beer Barons Of Milwaukee |
| 1st | Dave Olson | Daves Devestator | 15C: Weizenbock | Root River Brewing |
Table 17: Belgian And French Ale (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Paula Cartwright | My Wit’s End | 16A: Witbier | Beer Barons Of Milwaukee |
| 3rd | Rich Toohill | Lil’ Sassy | 16C: Saison | Mugz |
| 1st | Michael Tyderek | Skinny Frog Brewery - Grenouille Fermeir | 16B: Belgian Pale Ale |
Table 18: Belgian Specialty (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Monica Miller | San Diego Saison | 16E: Belgian Specialty Ale | |
| 1st | Jeff Enders | Saison Sorachi Ace | 16E: Belgian Specialty Ale | Beer Barons Of Milwaukee |
| 3rd | Tom Gustafson | Maison De Ferme | 16E: Belgian Specialty Ale | Soma Ale Werks |
Table 19: Sour Beers (16 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Dan Schlosser | Flanders Red 2.5 | 17B: Flanders Red Ale | Beer Barons Of Milwaukee |
| 3rd | David Skreczko | Cranberry Lambic | 17F: Fruit Lambic | Brewing Network |
| 1st | Rich Heller Co-Brewer: Chad Sheridan |
Lambic | 17D: Straight (Unblended) Lambic | Beer Barons Of Milwaukee |
Table 20: Pale Belgian Strong Ales (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Scot Schaar | Belgische Zeit Drei | 18C: Belgian Tripel | Mugz |
| 1st | Sean Kampshoff | Sean’s Tripel | 18C: Belgian Tripel | Mhba |
| 3rd | Jeff Scanlan | West Of Eden Belgian Blond Ale | 18A: Belgian Blond Ale | Sun Prairie Wort Hogs |
Table 21: Dark Belgian Strong Ales (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Brian Langenbach Co-Brewer: Tracey |
Brian’s Bda | 18E: Belgian Dark Strong Ale | Trubmeister |
| 2nd | Matt Schiller | Narcissus | 18E: Belgian Dark Strong Ale | Byob |
| 1st | James Werner | Quarry Lake Belgian Dubbel | 18B: Belgian Dubbel |
Table 22: Strong Ales (17 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Brian Langenbach Co-Brewer: Tracey |
Brian’s Fireplace Old Ale | 19A: Old Ale | Trubmeister |
| 1st | Jeff Scanlan | Bitterman | 19C: American Barleywine | Sun Prairie Wort Hogs |
| 2nd | Ken Pegram | Ain’t Dead Yet | 19B: English Barleywine |
Table 23: Fruit And Xmas/winter Beer (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Wayne Long | Hermie’s Misfit Christmas Ale | 21B: Christmas/Winter Specialty Spiced Beer | |
| HM | Craig Cole | Santa Beer 2011 | 21B: Christmas/Winter Specialty Spiced Beer | |
| 2nd | Andrew Waisanen | Hattie’s Ale | 20A: Fruit Beer | Central Wisconsin Vintners & Brewers |
| 3rd | Dave Olson | Winter Spice Ale | 21B: Christmas/Winter Specialty Spiced Beer | Root River Brewing |
Table 24: Spice/herb/vegetable Beer (30 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Bruce Buerger | Smoky Jalapeno Ale | 21A: Spice, Herb, or Vegetable Beer | Beer Barons Of Milwaukee |
| 1st | Eric Mellor Co-Brewer: Sue Mellor |
Pumpkin Ale | 21A: Spice, Herb, or Vegetable Beer | |
| HM | John Beystehner | Jumping Java | 21A: Spice, Herb, or Vegetable Beer | The Midnight Carboys |
| 2nd | Tom Gustafson | Cucumis Sativus Saison | 21A: Spice, Herb, or Vegetable Beer | Soma Ale Werks |
Table 25: Smoked And Wood Aged Beer (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Dave Olson | Blackout Bourbon Barrel Porter | 22C: Wood-Aged Beer | Root River Brewing |
| 1st | Bob Alvord | Kelly’s Rauchbier | 22A: Classic Rauchbier | Ukg |
| 2nd | Jamison Sterken | Honey Jd Barrel Porter | 22C: Wood-Aged Beer |
Table 26: Specialty Beer (41 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Harvanek | Rye Pa | 23A: Specialty Beer | |
| 3rd | Eric Raz | Furious George | 23A: Specialty Beer | Club Wort |
| 2nd | Larry Bloom Co-Brewer: Tim Hoerman |
Styles Iripa | 23A: Specialty Beer | The Ibus |
Table 27: Traditional And Other Meads (21 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Sean Kampshoff | Sean’s Braggot | 26B: Braggot | Mhba |
| 3rd | Brian Joas | Four-tified Berry | 26C: Open Category Mead | Beer Barons Of Milwaukee |
| 1st | Carolyn Mcnabb | Hallowmead | 26A: Metheglin |
Table 28: Melomel (fruit Mead) (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mino Choi | Superberry 2.0 | 25C: Other Fruit Melomel | Northern Brewer Fermentation Brigade |
| 3rd | Andy Hemken | Pear Mead | 25C: Other Fruit Melomel | Beer Barons Of Milwaukee |
| 2nd | Mike Chaltry | Pyment | 25B: Pyment | Brew & Grow Waukesha |
Table 29: Cider And Perry (19 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | James Werner | County Line Hard Cider | 27A: Common Cider | |
| 2nd | Brian Luczak | Caramel Apple Pie Cider | 28D: Other Specialty Cider or Perry | Nbfb |
| 1st | Terry Mayne | Apricot | 28B: Fruit Cider |
Circuit Qualification
Proud Member Since 2011
Previous Midwinter Home Brew Competition Results
2010 Results |
2011 Results |
Follow Us On....
![]() |
![]() |
![]() |
|
Tell Others About Us
Sponsors
The Beer Barons Of Milwaukee is proud to have the following sponsors for the 2012 Midwinter Home Brew Competition:
|
Beer Barons Of Milwaukee |
Milwaukee Brewing Company |
Brew & Grow |
Discount Liquor |
German Fest |
Greatbrewers.com |
|
Milwaukee Ale House - Downtown |
Northern Brewer |
Terra Maps & Graphics
|
World Of Beer Festival |
Big Bay Brewing Company |
|
|
Black Swan Cooperage |
Hop To It |
Perfect Brewing Supply |
Sweet Mullets Brewery & Pub |
The Cellar |
The Purple Foot |
|
Wine & Hop Shop |



























